How Many Active Firearms Licenses are in Stoughton?
See Stoughton's active firearms licenses as well as licenses from surrounding towns. Since 2008, the number of active firearms licenses in Stoughton have increased by almost 200.
President Barack Obama and Vice President Joe Biden unveiled a number of efforts this week aimed at curbing gun violence in the United States.
Massachusetts is home to some of the toughest gun control laws in the country, with local members of Congress urging the federal government do more to prevent tragedies like that in Newtown, Conn.
Wondering how many firearms licenses are in Stoughton?
The state Executive Office of Public Safety and Security provided Patch with a summary of active firearms licenses in Stoughton from 2008 through 2012.
Here are the numbers for Stoughton and the surrounding area:
STOUGHTON
| Permit | 2008 | 2009 | 2010 | 2011 | 2012 |
| Firearms Identification Card | 124 | 137 | 134 | 119 | 124 |
| Firearms Identification Card Restricted Chemical Propellant Only | 43 | 50 | 54 | 58 | 57 |
| Resident Class A Large Capacity License to Carry Firearms | 756 | 834 | 906 | 874 | 935 |
| Resident Class B Non-Large Capacity License to Carry Firearms | 0 | 0 | 0 | 0 | 0 |
| Resident License to Possess a Machine Gun | 0 | 0 | 0 | 0 | 1 |
| Total | 923 | 1021 | 1094 | 1051 | 1117 |
BROCKTON
| Permit | 2008 | 2009 | 2010 | 2011 | 2012 |
| Firearms Identification Card | 248 | 259 | 244 | 190 | 174 |
| Firearms Identification Card Restricted Chemical Propellant Only | 108 | 119 | 123 | 123 | 115 |
| Resident Class A Large Capacity License to Carry Firearms | 2103 | 2284 | 2378 | 2361 | 2399 |
| Resident Class B Non-Large Capacity License to Carry Firearms | 11 | 12 | 10 | 9 | 4 |
| Resident License to Possess a Machine Gun | 6 | 6 | 6 | 7 | 8 |
| Total | 2,476 | 2,680 | 2,761 | 2,690 | 2,700 |
CANTON
| Permit | 2008 | 2009 | 2010 | 2011 | 2012 |
| Firearms Identification Card | 100 | 105 | 105 | 84 | 74 |
| Firearms Identification Card Restricted Chemical Propellant Only | 38 | 42 | 36 | 31 | 27 |
| Resident Class A Large Capacity License to Carry Firearms | 413 | 437 | 457 | 488 | 506 |
| Resident Class B Non-Large Capacity License to Carry Firearms | 137 |
194 | 254 | 291 | 340 |
| Resident License to Possess a Machine Gun | 0 | 0 | 0 | 0 | 0 |
| Total | 685 | 778 | 852 | 894 |
947 |
EASTON
| Permit | 2008 | 2009 | 2010 | 2011 | 2012 |
| Firearms Identification Card | 93 | 109 | 111 | 107 | 97 |
| Firearms Identification Card Restricted Chemical Propellant Only | 19 | 29 | 30 | 34 | 37 |
| Resident Class A Large Capacity License to Carry Firearms | 848 | 942 | 989 | 1054 | 1130 |
| Resident Class B Non-Large Capacity License to Carry Firearms | 4 | 6 | 6 | 4 | 3 |
| Resident License to Possess a Machine Gun | 3 | 3 | 1 | 1 | 0 |
|
Total |
967 | 1089 | 1137 | 1200 | 1267 |
FOXBOROUGH
| Permit | 2008 | 2009 | 2010 | 2011 | 2012 |
| Firearms Identification Card | 97 | 106 | 112 | 112 | 108 |
| Firearms Identification Card Restricted Chemical Propellant Only | 20 | 22 | 26 | 28 | 31 |
| Resident Class A Large Capacity License to Carry Firearms | 547 | 617 | 692 | 734 | 794 |
| Resident Class B Non-Large Capacity License to Carry Firearms | 53 | 56 | 50 | 36 | 27 |
| Resident License to Possess a Machine Gun | 5 | 5 | 5 | 4 | 4 |
| Total | 722 | 806 | 885 | 914 | 964 |
MANSFIELD
| Permit | 2008 | 2009 | 2010 | 2011 | 2012 |
| Firearms Identification Card | 48 | 54 | 56 | 62 | 61 |
| Firearms Identification Card Restricted Chemical Propellant Only | 32 | 38 | 41 | 45 | 47 |
| Resident Class A Large Capacity License to Carry Firearms | 570 | 637 | 685 | 738 | 782 |
| Resident Class B Non-Large Capacity License to Carry Firearms | 28 | 30 | 30 | 26 | 28 |
| Resident License to Possess a Machine Gun | 5 | 5 | 5 | 5 | 4 |
| Total | 683 | 764 | 817 | 876 | 922 |
NORWOOD
| Permit | 2008 | 2009 | 2010 | 2011 | 2012 |
| Firearms Identification Card | 160 | 175 | 176 | 171 | 165 |
| Firearms Identification Card Restricted Chemical Propellant Only | 51 | 65 | 75 | 72 | 77 |
| Resident Class A Large Capacity License to Carry Firearms | 608 | 668 | 686 | 727 | 763 |
| Resident Class B Non-Large Capacity License to Carry Firearms | 20 | 21 | 22 | 21 | 15 |
| Resident License to Possess a Machine Gun | 0 | 0 | 0 | 0 | 0 |
| Total | 839 | 929 | 959 | 991 | 1020 |
RANDOLPH (numbers don't include Resident Class B Non-Large Capacity License to Carry Firearms)
| Permit | 2008 | 2009 | 2010 | 2011 | 2012 |
| Firearms Identification Card | 54 | 61 | 59 | 56 | 54 |
| Firearms Identification Card Restricted Chemical Propellant Only | 38 | 40 | 45 | 44 | 38 |
| Resident Class A Large Capacity License to Carry Firearms | 665 | 742 | 793 | 882 | 978 |
| Resident License to Possess a Machine Gun | 1 | 1 | 1 | 2 | 2 |
| Total | 758 | 844 | 898 | 984 | 1072 |
SHARON
| Permit | 2008 | 2009 | 2010 | 2011 | 2012 |
| Firearms Identification Card | 75 | 82 | 82 | 82 | 83 |
| Firearms Identification Card Restricted Chemical Propellant Only | 22 | 24 | 28 | 28 | 31 |
| Resident Class A Large Capacity License to Carry Firearms | 288 | 331 |
360 |
381 | 393 |
| Resident Class B Non-Large Capacity License to Carry Firearms | 35 | 39 | 39 | 36 | 36 |
| Resident License to Possess a Machine Gun | 4 | 4 | 4 | 4 | 4 |
| Total | 424 | 480 | 513 | 531 | 547 |
WALPOLE
| Permit | 2008 | 2009 | 2010 | 2011 | 2012 |
| Firearms Identification Card | 150 | 166 | 172 | 169 | 160 |
| Firearms Identification Card Restricted Chemical Propellant Only | 37 | 44 | 53 | 56 | 54 |
| Resident Class A Large Capacity License to Carry Firearms | 615 | 670 | 721 | 766 | 792 |
| Resident Class B Non-Large Capacity License to Carry Firearms | 1 | 1 | 1 | 1 | 1 |
| Resident License to Possess a Machine Gun | 0 | 1 | 2 | 3 | 3 |
| Total | 803 | 882 | 949 | 995 | 1010 |
More information on the kinds of firearms permits available in Massachusetts can be found here.
What are your thoughts on President Obama's proposals to curb gun violence? Let us know by posting a comment below.